MLS# | 423055 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 167 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,082 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 3.00 |
Tax Exemption | 1 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 1602.38 |
Above Ground Sq. Footage | 2082.00 |
Area Information | |
---|---|
State | IL |
County | Williamson |
City | Marion |
Zip Code | 62959 |
County | Williamson |
Elementary School | Crab Orchard |