Description
Gorgeous home in Carterville. Tons of natural light thanks to the beautiful windows overlooking the pond & and the private sanctuary backyard. The kitchen has solid surface countertops, a nice pantry and stainless appliances. The covered deck off the family room & kitchen keeps you in the action while entertaining. All bedrooms are upstairs for privacy. The master suite has a huge walk-in closet while the spa master bath has a jet tub, dual vanities and an oversized shower. The huge basement has another living space with a bathroom, wet bar and a walk-in closet making it perfect for guests. The attached game room has skylights and walks out to the side yard. New pool equipment and liner in 2019-all with 10 year warranty.
Details
MLS# | EB435821 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 151 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Story(s) | Other Style |
---|
Acreage | 0.70 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $96.91 | Min Sale Price: $159,900 | Max Sale Price: $159,900 | Med Sale Price: $159,900 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $99.94 | Min Sale Price: $128,000 | Max Sale Price: $178,000 | Med Sale Price: $176,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $115.94 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $118.03 | Min Sale Price: $230,000 | Max Sale Price: $280,000 | Med Sale Price: $262,800 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $89.48 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $47.96 | Min Sale Price: $47,000 | Max Sale Price: $47,000 | Med Sale Price: $47,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $89.96 | Min Sale Price: $133,000 | Max Sale Price: $185,500 | Med Sale Price: $159,250 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $96.88 | Min Sale Price: $193,750 | Max Sale Price: $193,750 | Med Sale Price: $193,750 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $110.78 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.91 |
Min Sale Price: | $159,900 |
Max Sale Price: | $159,900 |
Med Sale Price: | $159,900 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $99.94 |
Min Sale Price: | $128,000 |
Max Sale Price: | $178,000 |
Med Sale Price: | $176,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $115.94 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $118.03 |
Min Sale Price: | $230,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $262,800 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.48 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $47.96 |
Min Sale Price: | $47,000 |
Max Sale Price: | $47,000 |
Med Sale Price: | $47,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $89.96 |
Min Sale Price: | $133,000 |
Max Sale Price: | $185,500 |
Med Sale Price: | $159,250 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.88 |
Min Sale Price: | $193,750 |
Max Sale Price: | $193,750 |
Med Sale Price: | $193,750 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.78 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Request a showing
Request a showing