This is a beautiful home of brick and vinyl in a nice developed neighborhood. It is spacious with a split floor plan layout. Newly remodeled master suit including the master bath with onyx counter tops and shower. New shower glass door. This home has many new or like new improvements. Has 1 yr old refrigerator, pool liner/motor/filter for 30x15 pool and three pool decks to enjoy for those fun times. Has a whole house attic fan, 20x12 outside building, flower garden to enjoy, Hi-eff gas furnace and central air, covered deck porch next to in ground pool, paved driveway and all sitting on a large residential lot that has a privacy fenced back yard. This home is waiting for you to take a look! NEW 6" HOME GUTTERSNEW GARAGE DOOR AND OPENER.......PRICE LOWERED
MLS# | 20091093 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,610 |
Garage | 2 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 14x13 |
IQWeb_mls_maris_Optional_03 | 14x11 |
IQWeb_mls_maris_Optional_04 | 14x11 |
Room Kitchen Dimensions | 13x11 |
Room Living Room Dimensions | 17x13 |
Basement | None |
Sewer | Public Sewer |
Lot Size Dimensions | 245X135X85 |
Tax Annual Amount | 4622 |
Area Information | |
---|---|
State | IL |
County | Williamson-IL |
City | Carterville |
Zip Code | 62918 |
Community Name | Other |
School District | CARTERVILLE DIST 5 |
Elementary School | CARTERVILLE DIST 5 |
Middle School | CARTERVILLE DIST 5 |
High School | Carterville |
Listing VS Median (in Other) | |
Price: $284,500 low | high Med: $69,950 SqFt: 2,610 low | high Med: 1,115 $ / SqFt: $109 low | high Med: $63 On Site: 19 low | high Med: 305.5 |