MLS# | 423006 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1991 |
Days On Site | 169 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 6,189 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 1/2 Story |
Acreage | 16.62 |
Property View | Yes |
Tax Exemption | 0 |
---|---|
Tax Year | 2016 |
Approximate Taxes | 13278.00 |
Above Ground Sq. Footage | 4734.00 |
Aprox Basement Sq. Footage | 1455.00 |
Unfinished Basement Sq. Footage | 0.00 |
Area Information | |
---|---|
State | IL |
County | Bond |
City | Greenville |
Zip Code | 62246 |
County | Bond |
Community Name | Not in a subdivision |
Elementary School | Greenville |